Click Image for Gallery
Features
UT18 series of test pen with measuring AC and DC voltage (including the three-phase alternating current) measurement, phase of three-phase AC power indicator, on-off test, RCD test, single pen measurement (can determine the zero line or wire), self checking, no battery detection and other functions.
Suitable for: smelting, electronics, manufacturing, defense, electric power, petroleum, chemical industry. Also used to solve complex problems of electronic, factory automation, power distribution and electrical equipment in.
| Specifications | Range | Best Accuracy | |
| Model | UT18A | UT18B | |
| LED AC/DC Voltage Indication (V) | 12V | 8V±2V | 8V±2V |
| 24V | 18V±2V | 18V±2V | |
| 50V | 38V±4V | 38V±4V | |
| 120V | 92V±6V | 92V±6V | |
| 230V | 174V±8V | 174V±8V | |
| 400V | 320V±10V | 320V±10V | |
| 690V | 550V±15V | 550V±15V | |
| Phase Rotation Test | Operating Voltage: 100V~690V | √ | √ |
| Frequency:50Hz~ 60Hz | |||
| Single Lead(L2)Voltage Detection | Operating Voltage:100V~690V | √ | √ |
| Frequency: 50Hz~ 400Hz | |||
| Continuity Test | Resistance: 0~100KΩ | √ | √ |
| Beeper and LED light Indicator | |||
| RCD Test | Operating Voltage:230V(50Hz~400Hz) | √ | |
| Polarity Detection | Positive & Negative | √ | √ |
| self-inspection | All LED or LCD indicator | √ | √ |
| No power Test | Operating Voltage: 50VAC/120VDC~690VDC/AC | √ | √ |
| Features | |||
| IP65 | √ | √ | |
| Auto Range | All Range | √ | √ |
| Work Light | All Range | √ | √ |
| Low Battery Indication | Voltage Range:2.2V~2.4V | √ | √ |
| Exceed Voltage | Voltage Range:713V~788V | √ | √ |
| Auto standby | standby current <10uA | √ | √ |
| Silent mode | All Range | √ | √ |
| Specifications | Range | Best Accuracy | |
| Model | UT18C | UT18D | |
| LED AC/DC Voltage Indication (V) | 12V | 8V±2V | 8V±2V |
| 24V | 18V±2V | 18V±2V | |
| 50V | 38V±4V | 38V±4V | |
| 120V | 92V±6V | 92V±6V | |
| 230V | 174V±8V | 174V±8V | |
| 400V | 320V±10V | 320V±10V | |
| 690V | 550V±15V | 550V±15V | |
| Phase Rotation Test | Operating Voltage: 100V~690V | √ | √ |
| Frequency:50Hz~ 60Hz | |||
| Single Lead(L2) Voltage Detection | Operating Voltage:100V~690V | √ | √ |
| Frequency: 50Hz~ 400Hz | |||
| Continuity Test | Resistance: 0~100KΩ | √ | √ |
| Beeper and LED light Indicator | |||
| RCD Test | Operating Voltage:230V(50Hz~400Hz) | √ | √ |
| Polarity Detection | Positive & Negative | √ | √ |
| Self-inspection | All LED or LCD indicator | √ | √ |
| No Power Test | Operating Voltage: 50VAC/120VDC~690VDC/AC | √ | |
| Features | |||
| IP65 | √ | √ | |
| Auto Range | All Range | √ | √ |
| Exceed Voltage | Voltage Range:713V~788V | √ | √ |
| Auto standby | standby current <10uA | √ | √ |
| Silent mode | All Range | √ | √ |
| Work Light | All Range | √ | √ |
| Low Battery Indication | Voltage Range:2.2V~2.4V | √ | √ |
| LCD Backlight | All Range | √ | |
| LCD Display (Voltage+frequency) | 6V~ 690V (40Hz~400Hz) | ±(1.5%+5) | ±(1.5%+5) |



