Features
UT139 Series digital multimeters are newly designed to offer users better performance and higher safety rating. Totally over-load protection and unique structural design make it new type of multimeter with high performance/ price ratio and a best choice for electricians used in electrical maintenance and repairing.
1. True RMS for the whole series;
2. Measure signals with varied frequency (VFC);
3. Measure large capacitance up to 100mF;
4. Optional AC/DC 60A current clamps in different models to measure current up to 60A(1mv=1A);
5. NCV designed for the whole series, a necessity for electricians;
6. AA1.5V*2(5#) battery, easy for users to purchase and replace;
7. Soft rubber holster is easy to stand 2m drop;
8. Optional magnetic hanging strap offered to facilitate tests in special location;
9. Fast to replace fuse, just by opening battery cover;
10. Reliable with use of internal 2PCS fuses with high-breaking capacity;
11. Protection against 600V input/1 minute from misconnection;
12. Safety Rating: CAT III 600V.
Applications
An ideal tool for equipment testing, maintenance and repair widely needed in electronics, electric power, schools, metallurgy, communications, manufacturing, petroleum, national defense, chemical industry, etc.
| Specifications | Range | Best Accuracy | ||
| Model | UT139A | UT139B | UT139C | |
| DC Voltage (V) | 20mV/200mV/2V/20V/200V/600V | ±(0.5%+2) | ||
| 40mV/400mV/4V/40V/400V/600V | ±(0.5%+2) | |||
| 60mV/600mV/6V/60V/600V | ±(0.5%+2) | |||
| AC Voltage (V) | 20mV/200mV/2V/20V/200V/600V | ±(1%+3) | ||
| 40mV/400mV/4V/40V/400V/600V | ±(0.8%+3) | |||
| 60mV/600mV/6V/60V/600V | ±(0.8%+3) | |||
| DC Current (A) | 200μA/2000μA/20mA/200mA/2A/10A | ±(0.7%+2) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(0.7%+2) | |||
| 600μA/6000μA/60mA/600mA/6A/10A | ±(0.7%+2) | |||
| AC Current (A) | 200μA/2000μA/20mA/200mA/2A/10A | ±(1%+3) | ||
| 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+3) | |||
| 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+2) | ||
| 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+2) | |||
| 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+2) | |||
| Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/ 999.9μF/9.999mF/99.99mF | ±(4.0%+5) | ±(4.0%+5) | |
| Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) | ±(0.1%+4) | |
| Temperature (°C) | -40 °C~1000°C | ±(1.0%+3) | ||
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ||
| Features | ||||
| Display Count | 2000 | 4000 | 6000 | |
| Auto Range | √ | √ | √ | |
| Manual Range | √ | √ | √ | |
| True RMS | √ | √ | √ | |
| Bandwidth (Hz) | 45Hz ~400Hz | 45Hz ~1kHz | 45Hz ~1kHz | |
| V.F.C | √ | √ | √ | |
| Duty Cycle | 0.1% ~ 99.9% | √ | √ | |
| Diode | Around 2V | Around 3V | Around 3V | |
| NCV | √ | √ | √ | |
| Battery Test | 1.5V / 9V | √ | ||
| Auto Power Off | Around 15 Minutes | √ | √ | √ |
| Continuity Buzzer | √ | √ | √ | |
| Low Battery Indication | ≤2.5V | √ | √ | √ |
| Data Hold | √ | √ | √ | |
| Relative Mode | √ | √ | √ | |
| MAX/MIN | √ | √ | √ | |
| LCD Backlight | √ | √ | √ | |
| Input Protection | 600Vrms | √ | √ | √ |
| Input Impedance for DCV | 1GΩ Max | √ | √ | √ |






