Click Image for Gallery
Introduction:
A useful book with all SMD capacitor values you might ever need in your lab.
4600 high quality capacitors from the Japanese company Murata will match all your needs.
Perfect for everyone who is making prototypes, electronic projects or small production.
See the related products for other SMD books.
Features:
- 4600 high quality capacitors
- Package: 0805 (2.0x1.25mm)
- Manufacturer: Murata (Japan)
- Series: GRM21 0805
- RoHS compliant
- 92 different values between 0.5pF and 10uF, each 48-50 parts
- a practical and rugged book for storing and finding exactly the value you need
Values:
No. | Capacitance / Votlage / Type | Specification |
---|---|---|
1 | 0.5pF±0.25pF 50V C0G | GRM2165C1HR50CD01D |
2 | 0.75pF±0.25pF 50V C0G | GRM2165C1HR75CD01D |
3 | 1pF±0.25pF 50V C0G | GRM2165C1H1R0CD01D |
4 | 1.2pF±0.25pF 50V C0G | GRM2165C1H1R2CD01D |
5 | 1.5pF±0.25pF 50V C0G | GRM2165C1H1R5CD01D |
6 | 1.6pF±0.25pF 50V C0G | GRM2165C1H1R6CZ01D |
7 | 1.8pF±0.25pF 50V C0G | GRM2165C1H1R8CA01D |
8 | 2pF±0.25pF 50V C0G | GRM2165C1H2R0CA01D |
9 | 2.2pF±0.25pF 50V C0G | GRM2165C1H2R2CA01D |
10 | 2.4pF±0.25pF 50V C0G | GRM2165C1H2R4CD01D |
11 | 2.5pF±0.25pF 50V C0G | GRM2165C1H2R5CA01D |
12 | 2.7pF±0.25pF 50V C0G | GRM2165C1H2R7CD01D |
13 | 3pF±0.25pF 50V C0G | GRM2165C1H3R0CD01D |
14 | 3.3pF±0.25pF 50V C0G | GRM2165C1H3R3CD01D |
15 | 3.6pF±0.25pF 50V C0G | GRM2165C1H3R6CD01D |
16 | 3.9pF±0.25pF 50V C0G | GRM2165C1H3R9CD01D |
17 | 4pF±0.25pF 50V C0G | GRM2165C1H4R0CD01D |
18 | 4.3pF±0.25pF 50V C0G | GRM2165C1H4R3CD01D |
19 | 4.7pF±0.25pF 50V C0G | GRM2165C1H4R7CA01D |
20 | 5pF±0.25pF 50V C0G | GRM2165C1H5R0CD01D |
21 | 5.1pF±0.5pF 50V C0G | GRM2165C1H5R1DD01D |
22 | 5.6pF±0.5pF 50V C0G | GRM2165C1H5R6DD01D |
23 | 6pF±0.5pF 50V C0G | GRM2165C1H6R0DD01D |
24 | 6.2pF±0.5pF 50V C0G | GRM2165C1H6R2DD01D |
25 | 6.8pF±0.5pF 50V C0G | GRM2165C1H6R8DD01D |
26 | 7pF±0.25pF 50V C0G | GRM2165C1H7R0CA01D |
27 | 7.5pF±0.5pF 50V C0G | GRM2165C1H7R5DZ01D |
28 | 8pF±0.5pF 50V C0G | GRM2165C1H8R0DZ01D |
29 | 8.2pF±0.5pF 50V C0G | GRM2165C1H8R2DZ01D |
30 | 9pF±0.5pF 50V C0G | GRM2165C1H9R0DZ01D |
31 | 10pF±5% 50V C0G | GRM2165C1H100JZ01D |
32 | 11pF±5% 50V C0G | GRM2165C1H110JZ01D |
33 | 12pF±5% 50V C0G | GRM2165C1H120JZ01D |
34 | 13pF±5% 50V C0G | GRM2165C1H130JZ01D |
35 | 15pF±5% 50V C0 | GRM2165C1H150JZ01D |
36 | 16pF±5% 50V C0G | GRM2165C1H160JA01D |
37 | 18pF±5% 50V C0G | GRM2165C1H180JZ01D |
38 | 20pF±5% 50V C0G | GRM2165C1H200JZ01D |
39 | 22pF±5% 50V C0G | GRM2165C1H220JZ01D |
40 | 24pF±5% 50V C0G | GRM2165C1H240JZ01D |
41 | 27pF±5% 50V C0G | GRM2165C1H270JZ01D |
42 | 30pF±5% 50V C0G | GRM2165C1H300JZ01D |
43 | 33pF±5% 50V C0G | GRM2165C1H330JZ01D |
44 | 36pF±5% 50V C0G | GRM2165C1H360JZ01D |
45 | 39pF±5% 50V C0G | GRM2165C1H390JZ01D |
46 | 43pF±5% 50V C0G | GRM2165C1H430JZ01D |
47 | 47pF±5% 50V C0G | GRM2165C1H470JZ01D |
48 | 51pF±5% 50V C0G | GRM2165C1H510JZ01D |
49 | 56pF±5% 50V C0G | GRM2165C1H560JZ01D |
50 | 62pF±5% 50V C0G | GRM2165C1H620JZ01D |
51 | 68pF±5% 50V C0G | GRM2165C1H680JZ01D |
52 | 75pF±5% 50V C0G | GRM2165C1H750JA01D |
53 | 82pF±5% 50V C0G | GRM2165C1H820JZ01D |
54 | 91pF±5% 50V C0G | GRM2165C1H910JZ01D |
55 | 100pF±5% 50V C0G | GRM2165C1H101JA01D |
56 | 120pF±5% 50V C0G | GRM2165C1H121JA01D |
57 | 150pF±5% 50V C0G | GRM2165C1H151JA01D |
58 | 180pF±5% 50V C0G | GRM2165C1H181JA01D |
59 | 200pF±5% 50V C0G | GRM2165C1H201JA01D |
60 | 220pF±10% 50V X7R | GRM216R71H221KA01D |
61 | 270pF±10% 50V X7R | GRM216R71H271KA01D |
62 | 330pF±10% 50V X7R | GRM216R71H331KA01D |
63 | 360pF±10% 50V X7R | GRM216R71H361KA01D |
64 | 390pF±10% 50V X7R | GRM216R71H391KA01D |
65 | 470pF±10% 50V X7R | GRM216R71H471KA01D |
66 | 560pF±10% 50V X7R | GRM216R71H561KA01D |
67 | 680pF±10% 50V X7R | GRM216R71H681KA01D |
68 | 820pF±10% 50V X7R | GRM216R71H821KA01D |
69 | 1nF±10% 50V X7R | GRM216R71H102KA01D |
70 | 1.2nF±10% 50V X7R | GRM216R71H122KA01D |
71 | 1.5nF±10% 50V X7R | GRM216R71H152KA01D |
72 | 2.2nF±10% 50V X7R | GRM216R71H222KA01D |
73 | 3.3nF±10% 50V X7R | GRM216R71H332KA01D |
74 | 4.7nF±10% 50V X7R | GRM216R71H472KA01D |
75 | 6.8nF±10% 50V X7R | GRM216R71H682KA01D |
76 | 8.2nF±10% 50V X7R | GRM216R71H822KA01D |
77 | 10nF±10% 50V X7R | GRM216R71H103KA01D |
78 | 15nF±10% 50V X7R | GRM216R71H153KA01D |
79 | 22nF±10% 25V X7R | GRM216R71E223KA01D |
80 | 33nF±10% 25V X7R | GRM216R71E333KA01D |
81 | 47nF±10% 25V X7R | GRM219R71E473KA01D |
82 | 68nF±10% 25V X7R | GRM219R71E683KA01D |
83 | 82nF±10% 25V X7R | GRM219R71E823KA01D |
84 | 100nF±10% 25V X7R | GRM21BR71E104KA01L |
85 | 220nF±10% 25V X7R | GRM21BR71E224KA01L |
86 | 330nF±10% 25V X7R | GRM21BR71E334KA01L |
87 | 470nF±10% 25V X7R | GRM21BR71E474KA88L |
88 | 680nF±10% 25V X7R | GRM21BR71E684KA01L |
89 | 1uF±10% 10V X7R | GRM21BR71A105KA01L |
90 | 2.2uF±10% 16V X5R | GRM21BR61C225KA88L |
91 | 4.7uF±10% 10V X5R | GRM21BR61A475KA73L |
92 | 10uF±10% 10V X5R | GRM21BR61A106KE19L |
Package Content:
Quantity | Content |
---|---|
1 | DIN A5 Book with |
4600 | 0805 capacitors, 48-50 from each of the 92 values above |
Links & Downloads:
(none)