Bird & Wildlife IR Camera – Perfect for Nature Enthusiasts & DIY Home Inspectors
Capture the Hidden World of Birds & Wildlife in Stunning Infrared Clarity
Discover the secrets of nature with our high-performance IR camera, designed for hobbyists and nature lovers. Whether you’re monitoring bird activity at dawn or dusk, or exploring the wilderness after dark, this infrared camera delivers crisp, clear images disturbing the environment.
Ideal for DIY Home Improvements
Transform your home inspections with infrared technology. Easily Identify insulation gaps, detect hidden pipping leaks, assess HVAC efficiency, and locate moisture or electrical issues – all from your own backyard or basement.
Key Features:
. High-Resolution Infrared Imaging: See in complete darkness with detailed thermal visuals.
. Easy to Use: User-friendly interface, perfect for beginners and experienced hobbyists alike.
. Versatile Applications: Monitor wildlife, study animal behavior, inspect home insulation, check for drafts and more.
. Compact & Portable: Lightweight that’s easy to carry into the field or around your home.
. Long Battery Life: Extended operations for those extended outdoor adventures or DIY projects.
Why Choose Our IR Camera?
. For Nature Lovers: Witness nocturnal wildlife activity and document rare bird or animal behaviors.
. For Home Improvers: Save money by early detection of insulation, plumbing or electrical issues.
Reliable & Durable: Built to withstand outdoor conditions and frequent use.
Get Closer to nature or perfect your home with our top-tier IR camera. Order now and uncover hidden details in your environment!
Technical Specifications | |||||
System | |||||
CPU | Quad-core ARM Cortec MCU | ||||
Operating System | New H.266 Baseline Profile Compression | ||||
Video Coding Compression | 128Kbps ~ 8192bps continuous adjustable | ||||
Imaging Sensor | 1 1/8" Low Lux Progressive Sensor | ||||
Imaging Resolution | Up to 8 Megapixels (2560x1440) resolution @ 120fps | ||||
Frame rates | 1~120fps | ||||
Shutter Speed | 1/50(1/60)s to 1/10,000s (Auto or Manual) | ||||
Minimum Illumination | 0.0005Lux (color), 0.0001Lux (black/white), 0 Lux with IR | ||||
Relative Illumination | 40% ~ 40.5% | ||||
Infrared Distance (Optional) | Dual filters with automatic switching, High-power ceramic infrared lights, night vision up to 100 meters (Optional) | ||||
Night Color Mode | IR Cut & Infrared LED Lights (Optional or Self Procurement) | ||||
Signal to Noise Ratio | 3D Digital Noise Reduction , >50dc (AGC Off) | ||||
Field of View | 42 * 22.8 * 48.7 (H * V * D) | ||||
Zoon & Focus | Zoom | Step Motor 24X | |||
Focus | Step Motor | ||||
Iris | Auto | ||||
Optical Distortion | ‘-8% ~ +1% | ||||
Lens Structure | 14G (12G + 2GMP) | ||||
TTL (Through-The-Lens) | 50.67±0.4 | ||||
Focal Length | 10~29 ±5% | ||||
M.O.D | Wide: 2.5m ~ infinite , Tele: 6m~ Infinite | ||||
Data Transmission & Protocol | |||||
Data Type | Video & Photos | ||||
Data Transmission Protocol & Type | RJ Cable, RS233, RS422 & Onvif | ||||
Internet Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, UDP, SMTP, RTP, RSTP, ARP, DDNS, DNS, P2P | ||||
Adaptive to | Internet Browser, Camera Management Software, IO Interface, Client Management System | ||||
Use with Hardware Peripheral | NVR,DVR,Computer, Networking Server,POE Camera Recorder, Wifi & Cable Recorder | ||||
Alarm Hardware Support | Infrared Motion Sensor, PIR Sensor, Smoke Detector, Gas Leak Detection | ||||
Hardware Application
|
Product Pictures 1. Motorized Zoom Module.
2. Zoom Module Lens Accessories
|
Specification for Zoom & Focus Lens | ||
Drive Motor | Coil Resistance 40Ω ± 10% | |
Working Voltage | 12V DC | |
Voltage Applied Time | 500ms | |
Interface Protocol | RS232 / 422 |
Motor Electrical Parameters | ||
Rated voltage | 12V | |
Load current | 1.1A | |
Power Rating | 13.2W |
MIPI Interface |