Click Image for Gallery
Introduction:
A useful book with all SMD resistor values you might ever need in your lab.
8850 high quality resistors from the Taiwanese company Yageo will match all your needs.
Perfect for everyone who is making prototypes, electronic projects or small production.
See the related products for other SMD books.
Features:
- 8850 high quality resistors
- Package: 0805 (2.0x1.25mm)
- Manufacturer: Yageo (Taiwan)
- Series: RC0805 JR-07
- Accuracy: 5%
- RoHS compliant
- 177 different values between 0 and 20MOhm, each 48-50 parts
- a practical and rugged book for storing and finding exactly the value you need
Values (in Ohm):
0+ | 10+ | 100+ | 1k+ | 10k+ | 100k+ | 1M+ | 10M+ |
---|---|---|---|---|---|---|---|
0 | |||||||
1.0 | 10 | 100 | 1k | 10k | 100k | 1M | 10M |
1.1 | 11 | 110 | 1.1k | 11k | 110k | 1.1M | 11M |
1.2 | 12 | 120 | 1.2k | 12k | 120k | 1.2M | 12M |
1.3 | 13 | 130 | 1.3k | 13k | 130k | 1.3M | 13M |
1.5 | 15 | 150 | 1.5k | 15k | 150k | 1.5M | 15M |
1.6 | 16 | 160 | 1.6k | 16k | 160k | 1.6M | 16M |
1.8 | 18 | 180 | 1.8k | 18k | 180k | 1.8M | 18M |
2.0 | 20 | 200 | 2.0k | 20k | 200k | 2.0M | 20M |
2.2 | 22 | 220 | 2.2k | 22k | 220k | 2.0M | |
2.4 | 24 | 240 | 2.4k | 24k | 240k | 2.4M | |
2.7 | 27 | 270 | 2.7k | 27k | 270k | 2.7M | |
3.0 | 30 | 300 | 3.0k | 30k | 300k | 3.0M | |
3.3 | 33 | 330 | 3.3k | 33k | 330M | 3.3M | |
3.6 | 36 | 360 | 3.6k | 36k | 360M | 3.6M | |
3.9 | 39 | 390 | 3.9k | 39k | 390M | 3.9M | |
4.3 | 43 | 430 | 4.3k | 43k | 430M | 4.3M | |
4.7 | 47 | 470 | 4.7k | 47k | 470M | 4.7M | |
5.1 | 51 | 510 | 5.1k | 51k | 510M | 5.1M | |
5.6 | 56 | 560 | 5.6k | 56k | 560M | 5.6M | |
6.2 | 62 | 620 | 6.2k | 62k | 620M | 6.2M | |
6.8 | 68 | 680 | 6.8k | 68k | 680M | 6.8M | |
7.5 | 75 | 750 | 7.5k | 75k | 750M | 7.5M | |
8.2 | 82 | 820 | 8.2k | 82k | 820M | 8.2M | |
9.1 | 91 | 910 | 9.1k | 91k | 910M | 9.1M |
Package Content:
Quantity | Content |
---|---|
1 | DIN A5 Book with |
8850 | 0805 resistors, 48-50 from each of the 177 values above |
Links & Downloads:
(none)