SMD Book C0603 (100436)

Introduction:

A useful book with all SMD capacitor values you might ever need in your lab.
4500 high quality capacitors from the Japanese company Murata will match all your needs.
Perfect for everyone who is making prototypes, electronic projects or small production.
See the related products for other SMD books.

Features:

  • 4500 high quality capacitors
  • Package: 0603 (1.6x0.8mm)
  • Manufacturer: Murata (Japan)
  • Series: GRM188 0603
  • RoHS compliant
  • 90 different values between 0.5pF and 2.2uF, each 48-50 parts
  • a practical and rugged book for storing and finding exactly the value you need

 

Values:

No. Capacitance / Votlage / Type Specification
1 0.5pF±0.25pF 50V C0 GRM1885C1HR50CZ01D
2 0.75pF±0.25pF 50V C0G GRM1885C1HR75CZ01D
3 1pF±0.25pF 50V C0G GRM1885C1H1R0CZ01D
4 1.1pF±0.25pF 50V C0G GRM1885C1H1R1CZ01D
5 1.2pF±0.25pF 50V C0G GRM1885C1H1R2CZ01D
6 1.5pF±0.25pF 50V C0G GRM1885C1H1R5CZ01D
7 1.8pF±0.25pF 50V C0G GRM1885C1H1R8CZ01D
8 2pF±0.25pF 50V C0G GRM1885C1H2R0CZ01D
9 2.2pF±0.25pF 50V C0G GRM1885C1H2R2CZ01D
10 2.4pF±0.25pF 50V C0G GRM1885C1H2R4CZ01D
11 2.5pF±0.25pF 50V C0G GRM1885C1H2R5CZ01D
12 2.7pF±0.25pF 50V C0G GRM1885C1H2R7CZ01D
13 3pF±0.25pF 50V C0G GRM1885C1H3R0CZ01D
14 3.3pF±0.25pF 50V C0G GRM1885C1H3R3CZ01D
15 3.6pF±0.25pF 50V C0G GRM1885C1H3R6CZ01D
16 3.9pF±0.25pF 50V C0G GRM1885C1H3R9CZ01D
17 4pF±0.25pF 50V C0G GRM1885C1H4R0CZ01D
18 4.3pF±0.25pF 50V C0G GRM1885C1H4R3CZ01D
19 4.7pF±0.25pF 50V C0G GRM1885C1H4R7CZ01D
20 5pF±0.25pF 50V C0G GRM1885C1H5R0CZ01D
21 5.1pF±0.5pF 50V C0G GRM1885C1H5R1DZ01D
22 5.6pF±0.5pF 50V C0G GRM1885C1H5R6DZ01D
23 6pF±0.5pF 50V C0G GRM1885C1H6R0DZ01D
24 6.8pF±0.5pF 50V C0G GRM1885C1H6R8DZ01D
25 7pF±0.5pF 50V C0G GRM1885C1H7R0DZ01D
26 7.5pF±0.5pF 50V C0G GRM1885C1H7R5DZ01D
27 8pF±0.5pF 50V C0G GRM1885C1H8R0DZ01D
28 8.2pF±0.5pF 50V C0G GRM1885C1H8R2DZ01D
29 9pF±0.5pF 50V C0G GRM1885C1H9R0DZ01D
30 9.1pF±0.5pF 50V C0G GRM1885C1H9R1DZ01D
31 10pF±5% 50V C0G GRM1885C1H100JA01D
32 11pF±5% 50V C0G GRM1885C1H110JA01D
33 12pF±5% 50V C0G GRM1885C1H120JA01D
34 13pF±5% 50V C0G GRM1885C1H130JA01D
35 15pF±5% 50V C0G GRM1885C1H150JA01D
36 16pF±5% 50V C0G GRM1885C1H160JA01D
37 18pF±5% 50V C0G GRM1885C1H180JA01D
38 20pF±5% 50V C0G GRM1885C1H200JA01D
39 22pF±5% 50V C0G GRM1885C1H220JA01D
40 24pF±5% 50V C0G GRM1885C1H240JA01D
41 27pF±5% 50V C0G GRM1885C1H270JA01D
42 30pF±5% 50V C0G GRM1885C1H300JA01D
43 33pF±5% 50V C0G GRM1885C1H330JA01D
44 36pF±5% 50V C0G GRM1885C1H360JA01D
45 39pF±5% 50V C0G GRM1885C1H390JA01D
46 43pF±5% 50V C0G GRM1885C1H430JA01D
47 47pF±5% 50V C0G GRM1885C1H470JA01D
48 51pF±5% 50V C0G GRM1885C1H510JA01D
49 56pF±5% 50V C0G GRM1885C1H560JA01D
50 62pF±5% 50V C0G GRM1885C1H620JA01D
51 68pF±5% 50V C0G GRM1885C1H680JA01D
52 75pF±5% 50V C0G GRM1885C1H750JA01D
53 82pF±5% 50V C0G GRM1885C1H820JA01D
54 91pF±5% 50V C0G GRM1885C1H910JA01D
55 100pF±5% 50V C0G GRM1885C1H101JA01D
56 110pF±5% 50V C0G GRM1885C1H111JA01D
57 120pF±5% 50V C0G GRM1885C1H121JA01D
58 130pF±5% 50V C0G GRM1885C1H131JA01D
59 150pF±5% 50V C0G GRM1885C1H151JA01D
60 160pF±5% 50V C0G GRM1885C1H161JA01D
61 200pF±5% 50V C0G GRM1885C1H201JA01D
62 220pF±10% 50V X7R GRM188R71H221KA01D
63 270pF±10% 50V X7R GRM188R71H271KA01D
64 330pF±10% 50V X7R GRM188R71H331KA01D
65 390pF±10% 50V X7R GRM188R71H391KA01D
66 470pF±10% 50V X7R GRM188R71H471KA01D
67 560pF±10% 50V X7R GRM188R71H561KA01D
68 680pF±10% 50V X7R GRM188R71H681KA01D
69 820pF±10% 50V X7R GRM188R71H821KA01D
70 1nF±10% 50V X7R GRM188R71H102KA01D
71 1.2nF±10% 50V X7R GRM188R71H122KA01D
72 1.5nF±10% 50V X7R GRM188R71H152KA01D
73 2.2nF±10% 50V X7R GRM188R71H222KA01D
74 3.3nF±10% 50V X7R GRM188R71H332KA01D
75 4.7nF±10% 50V X7R GRM188R71H472KA01D
76 6.8nF±10% 50V X7R GRM188R71H682KA01D
77 8.2nF±10% 50V X7R GRM188R71H822KA01D
78 10nF±10% 25V X7R GRM188R71E103KA01D
79 15nF±10% 25V X7R GRM188R71E153KA01D
80 22nF±10% 25V X7R GRM188R71E223KA01D
81 33nF±10% 16V X7R GRM188R71C333KA01D
82 47nF±10% 16V X7R GRM188R71C473KA01D
83 68nF±10% 16V X7R GRM188R71C683KA01D
84 82nF±10% 16V X7R GRM188R71C823KA01D
85 100nF±10% 16V X7R GRM188R71C104KA01D
86 220nF±10% 16V X7R GRM188R71C224KA01D
87 470nF±10% 16V X7R GRM188R71C474KA88D
88 680nF±10% 10V X7R GRM188R71A684KA61D
89 1uF±10% 10V X5R GRM188R61A105KA61D
90 2.2uF±10% 6.3V X5R GRM188R60J225KE19D

 

Package Content:

Quantity Content
1 DIN A5 Book with
4500 0603 capacitors, 48-50 from each of the 90 values above

 

Links & Downloads:

(none)

Write a review

Note: HTML is not translated!
    Bad           Good

SMD Book C0603 (100436)

  • Brand: Murata
  • Product Code: 100436
  • Availability: In Stock
  • $40.00
  • 5+$37.00
  • 20+$35.00
  • 50+$30.00

Tags: components, accessories