Click Image for Gallery
Introduction:
This is the best multimeter for a small budget we found on the market.
Can measure precicely voltage, current resistance, test diodes and continuity.
Perfect for beginners or as a second multimeter.
See the related products for other multimeters.
Features:
- low price
- large display
- rugged case
Details:
| Specification | |
|---|---|
| DC Voltage | 200mV/2V/20V/200V/600V ±(0.5%+4) | 
| AC Voltage | 200V/600V ±(1.2%+10) | 
| DC Current | 200uA/2mA/20mA/200mA/10A ±(1.5%+3) | 
| Resistance | 200Ohm/2kOhm/20kOhm/200kOhm/20MOhm ±(0.8%+5) | 
| Diode Test | yes | 
| Continuity Buzzer | yes | 
| Low Battery Indication | yes | 
| Input Impedance | 10MOhm | 
| Sampling Rate | 3Samples/s | 
| AC Frequency Response | 4...400Hz | 
| Setting Range | Manual | 
| Max. Display | 1999 | 
| LCD Size | 57x33mm | 
| Battery | 9V (6F22) | 
| Product Color | Case: Dark Gray; Holster Color: Yellow | 
| Product Dimension | 138x72x35mm | 
| Product Net Weight | 150g (including battery) | 
Package Content:
| Quantity | Content | 
|---|---|
| 1 | Test Leads | 
| 1 | Battery | 
| 1 | Instruction Manual | 
Links & Downloads:
 
                
 
 
 
 
 
