Click Image for Gallery
Introduction:
The is the best manual-range multimeter for a medium budget we found on the market.
Can measure besides all standard values also capacitance, inductance, frequency, temperature and test transistors and diodes.
Perfect for all advanced and professional users.
See the related products for other multimeters.
Features:
- great price/performance ratio
- large display with back-light
- measures also capacitance, inductance, frequency and temperature
- all functions are protected against too high voltage
- rugged case
Details:
Specification | |
---|---|
DC Voltage | 200mV/2V/20V/200V/1000V ±(0.5%+3) |
AC Voltage | 200mV/2V/20V/200V/750V ±(0.8%+5) |
DC Current | 2mA/20mA/200mA/20A ±(0.8%+10) |
AC Current | 2mA/20mA/200mA/20A ±(1.0%+15) |
Resistance | 200Ohm/2kOhm/20kOhm/200kOhm/2MOhm/20MOhm ±(0.8%+3) |
Capacitance | 20nF/200nF/2uF/20uF/200uF ±(2.5%+20) |
Inductance | 2mH/20mH/200mH/2H/20H ±(2.5%+30) |
Frequency | 200kHz ±(3.0%+18) |
Temperature | -40...1000°C ±(1.0%+5) / 0...1832°F ±(0.75%+5) |
Diode Test | yes |
Transistor Test | yes |
Continuity Buzzer | yes |
Low Battery Indication | yes |
Data Hold | yes |
Show Ming/Max Values | no |
Auto Power Off | yes |
Back Light | yes |
Display Unit Symbol | yes |
USB/RS232 Interface | no |
Function Protection | yes |
Shockproof Protection | yes |
Input Impedance | 10MOhm |
Sampling Rate | 3Samples/s |
AC Frequency Response | 4...400Hz |
Setting Range | Manual |
Max. Display | 1999 |
LCD Size | 70x50mm |
Battery | 9V (6F22) |
Product Color | Case: Dark Gray; Holster Color: Yellow |
Product Dimension | 190x88.5x27.5mm |
Product Net Weight | 320g (including battery) |
Package Content:
Quantity | Content |
---|---|
1 | Measurement Cable |
1 | Temperature Probe |
1 | Protective Bag |
Links & Downloads: